Technical programme | |||||
Monday 6.06.2016 | |||||
12:00
____________ 12:00 |
Bus departure from the Hotel
_________________________________________________________________________________ Welcome lunch and registration |
||||
13:30 | Opening ceremony ISROS Society welcoming NCBJ Astri Polska |
||||
Session I : Optical fibers Chair: Renaud Mangeret |
|||||
Paper nr | Title | Author | Organization | Country | |
14:00 | Invited talk | Advantages and limitations for the integration of fiber-based sensors in harsh environments | Sylvain Girard | LabHC | France |
14:30 | OR-1 | OPTICAL FIBRE SENSING FOR HARSH ENVIRONMENT APPLICATIONS: AIRCRAFT FUEL SYSTEMS CASE STUDY | Alessio Cipullo | Airbus | UK |
14:50 | OR-16 | Evaluation tests and qualification for optical sensing technology implementation on Aircraft | Marie-Anne De Smet | Airbus | |
15:10 | OR-15 | Aerospace qualification of SmartScan Aero mini interrogator | Jérôme Grelin | SmartFiber | France |
15:30 | OR-11 | PHOTONIC INTEGRATED CIRCUIT BASED FIBER OPTIC SENSING IN HARSH ENVIRONMENTS | Thijs van Leest | Technobis Fibre Technologies BV | |
15:50 | coffee break | ||||
16:10 | OR-4 | Optimization of Erbium Doped Fiber Amplifiers for space missions using a coupled experience/simulation approach to mitigate radiation effects | Ayoub LADACI | LabHC | France |
16:30 | OR-8 | RADIATION-INDUCED ATTENUATION OF POLARIZATION MAINTAINING FIBERS | Matthieu Caussanel | PROMES Lab | France |
16:50 | OR-23 | IRRADIATION TESTS ON OPTICAL FIBRES: LESSONS LEARNED AND BEST PRACTICE | Jochen Kuhnhenn | Fraunhofer INT | Germany |
17:20 | bus shuttle to the hotel | ||||
18:15 | bus shuttle from the hotel | ||||
18:30 | Welcome coctail party | ||||
21:30 | bus departure to the hotel | ||||
Tuesday 7.06.2016 | |||||
8:30 | bus departure from the hotel | ||||
Session II : Detectors Chair: Massimo Vanzi |
|||||
Paper nr | Title | Author | Organization | Country | |
9:00 | Invited talk | Antimonide-based infrared detectors – A new perspective | A. Rogalski | Military University of Technology | Poland |
9:30 | OR-12 | HIGH RELIABILITY IR DETECTORS FOR SPACE AND MILITARY APPLICATION | Aleksandra Sosna | VIGO Systems | Poland |
9:50 | OR-2 | MANUFACTURING AND PRELIMINARY SPACE ASSESSMENT OF A EUROPEAN SOURCE OF 8-CHANNEL SILICON PHOTODIODES FOR OPTICAL ENCODERS | Matteo Bregoli | OptoI | Italy |
10:10 | Coffee break | ||||
Session III : Telecommunications and laser technologies Chair: Nikolaus Schmitt |
|||||
10:40 | Invited talk | Free Space Optics: the next generation of telecommunication | Angélique Risson | ISAE | France |
11:10 | OR-10 | OPTOELECTRONICS DEVICES IN HARSH ENVIRONMENT: A MULTISTRESS RELIABILITY PREDICTIVE MODEL | Alain Bensoussan | IRT/TAS | France |
11:30 | OR-22 | A new insight of optical gain in laser diodes | Guila Marcello | University of Cagliari | Italy |
11:50 | OR-24 | THERMAL MANAGEMENT OF HIGH POWER DFB BROAD AREA LASERS AT 975nm WITH 55% EFFICIENCY | Roberto Mostallino | 3-5 Lab & IMS Bordeaux | France |
12:15 | Lunch break + poster session and exhibition | ||||
13:30 | OR-14 | Optical feedback effects on laser diodes for optopyro applications | Guillaume Pedroza | Alphanov | France |
13:50 | OR-13 | Heat-sinking of high-power laser diodes using copper/carbon nanoform composites | Anna Kozlowska | ITME | Poland |
14:10 | OR-17 | 1550, 1300 and 850 nm VCSEL testing for tranceiver qualification | Angélique Risson | ISAE | France |
14:30 | OR-7 | 1060nm SEED LASER DIODES IN PULSED OPERATION: PERFORMANCES AND SAFE OPERATING AREA |
G. Le Galès | IMS | France |
15:00 | Coffee break | ||||
15:30 | NCBJ reactor and premises visit | ||||
18:00 | bus shuttle to the hotel | ||||
Wednesday 8.06.2016 | |||||
8:30 | bus departure from the hotel | ||||
Session IV : Optical functions Chair: Prof. Malgorzata Kujawinska |
|||||
Paper nr | Title | Author | Organization | Country | |
9:00 | Invited talk | Novel challenges of optical metrology at microscale | Michal Jozwik | Warsaw Univeristy of Technology | Poland |
9:30 | OR-3 | RECENT PROGRESS ON THE RELIABILITY AND THE HERMETICITY OF SPACE GRADE LiNbO3 MODULATORS | Houda Brahimi-Boualam | iXBlue –PSD | France |
9:50 | OR-5 | CRYOGENIC QUALIFICATION OF LED FOR SPACE APPLICATION | Jérôme Carron | CNES | France |
10:10 | OR-9 | Opto-numerical system for displacement fields measurement and analysis of mechanical properties of material samples and elements of engineering structures, in various environmental conditions | Grzegorz Finke | Astri Polska | Poland |
10:30 | Coffee break | ||||
Session V : Emerging technologies Chair: Laurent Bechou |
|||||
11:10 | Invited talk | Integrated photonics | Ryszard Piarmidowicz | WUT | Poland |
11:30 | OR-20 | Nano and graphene technology for photonics | Marie-Anne De Smet | Airbus | France |
11:50 | OR-21 | Guided-Mode Resonance Filters : new technology and results | Ksenia Sharshavina | LAAS | France |
12:15 | Lunch break + poster session and exhibition | ||||
13:30 | OR-19 | IBIS-II –Plasma Device Highly Suitable For Solar Wind Simulation | Cezary Pochrybniak | NCBJ | Poland |
13:50 | OR-18 | Nanoindentation technique as a tool for new materials investigation | Łukasz Kurpaska | NCBJ | Poland |
14:10 | Coffee break | ||||
14:30 | bus shuttle to the hotel | ||||
15:30 | organized trip to Warsaw | ||||
19:00 | Coctail and Gala Dinner | ||||
Thursday 9.06.2016 | |||||
Session V : ISROS WG Chair: Alain Bensoussan |
|||||
Title | Author | Organization | Country | ||
9:00 | WG-1 | ISROS WG 1 : RELIABILITY ASSURANCE GUIDELINE FOR LITHIUM NIOBATE-BASED ELECTRO-OPTICAL MODULATORS | Olivier Gilard | CNES | France |
9:30 | WG-2 | ISROS WG 2 : Optical transceivers | Marie-Anne De Smet | Airbus | France |
10:00 | WG-3 | ISROS WG 3 : Standards | Marie-Anne De Smet | Airbus | France |
10:30 | Coffee break | ||||
11:00 | WG-4 | ISROS WG 4 : Optical sensing | Alessio Cipullo | Airbus | UK |
11:30 | Symposium closing | ||||
12:00 | Lunch break | ||||
13:00 | bus shuttle to the airport | ||||
14:00 | bus shuttle to the airport | ||||
Posters:
-
Influence of irradiation by 60Co gamma-quanta on durability of IR-LEDs on AlGaAs heterostructure Emitter, Anastasiya Simonova
-
RADIATION TESTING OF OPTOCOUPLERS INTENDED FOR SPACE APPLICATION USING CONSECUTIVE MODELLING OF IONIZING AND DISPLACEMENT DAMAGE EFFECTS, Aleksandr S. Petrov
-
“QUALIFICATION AND SELECTION PHILOSOPHY FOR THE SUPERCAM, Sophie Jacquinod (LESIA)
-
Theoretical study of space radiation effects on an EDFA in Nanosat, Angelique Rissons
-
Evaluation of the radiation effect on the rare-earth spectroscopic parameters for the optical amplifier simulation in space environment, Ayoub LADACI